Read-only tourInvented firm, invented data. You are looking round as the payroll operator; nothing you click is saved.Switch seatBack to ayushmutha.in

Reports

Pick a window, narrow it, and choose what to total. Type a name and the report becomes that person’s history month by month. Everything here reads the payroll as it was computed — opening a report never starts a month.

Categories none ticked = every grade
Export this

Sep 26 is still DRAFT — those figures can still move.

Net payable

Person Apr 26May 26Jun 26Jul 26Aug 26Sep 26 Total
Asha Acharya 1,03,300.00 99,684.00 99,684.00 99,684.00 96,067.00 99,684.00 5,98,103.00
Chirag Acharya 51,300.00 49,656.00 51,300.00 51,300.00 51,300.00 48,012.00 3,02,868.00
Chirag Mestry 14,000.00 14,000.00 14,000.00 14,000.00 13,294.00 13,540.00 82,834.00
Darshan Dalvi 12,489.00 13,755.00 14,215.00 14,215.00 13,294.00 13,755.00 81,723.00
Deepa Godbole 49,356.00 49,356.00 47,712.00 51,000.00 49,356.00 51,000.00 2,97,780.00
Farhan Thakkar 70,000.00 65,463.00 67,164.00 65,463.00 65,463.00 70,000.00 4,03,553.00
Gaurav Chitale 9,342.00 10,000.00 10,000.00 10,215.00 10,430.00 10,430.00 60,417.00
Gaurav Ranade 1,14,152.00 1,14,152.00 1,22,700.00 1,22,700.00 1,14,152.00 1,14,152.00 7,02,008.00
Harshad Kamat 1,03,600.00 96,367.00 1,03,600.00 96,367.00 1,03,600.00 1,03,600.00 6,07,134.00
Ipsita Kulkarni 92,800.00 92,800.00 92,800.00 86,225.00 92,800.00 92,800.00 5,50,225.00
Ishaan Kelkar 14,000.00 13,079.00 13,755.00 14,215.00 14,430.00 14,215.00 83,694.00
Ishaan Talpade 65,800.00 61,460.00 65,800.00 65,800.00 63,630.00 68,300.00 3,90,790.00
Jayanti Kamat 1,11,400.00 1,01,537.00 1,11,400.00 1,07,455.00 1,11,400.00 1,11,400.00 6,54,592.00
Kiran Chitale 44,353.00 47,000.00 43,975.00 43,975.00 45,488.00 43,975.00 2,68,766.00
Kiran Phadke 45,300.00 44,577.00 45,300.00 41,684.00 42,768.00 43,853.00 2,63,482.00
Mihir Godbole 46,300.00 46,300.00 46,300.00 46,300.00 43,341.00 46,300.00 2,74,841.00
Naveen Chandak 22,000.00 22,000.00 22,000.00 21,277.00 22,000.00 22,000.00 1,31,277.00
Naveen Mahajan 98,900.00 97,174.00 95,448.00 97,174.00 95,448.00 98,900.00 5,83,044.00
Nikhil Pandit 19,307.00 19,307.00 18,649.00 19,800.00 19,800.00 19,800.00 1,16,663.00
Pallavi Khandelwal 47,000.00 46,244.00 47,000.00 43,975.00 46,622.00 45,866.00 2,76,707.00
Pranav Hegde 9,526.00 10,215.00 10,430.00 10,215.00 10,000.00 10,215.00 60,601.00
Priya Vaidya 1,14,152.00 1,18,426.00 1,22,700.00 1,22,700.00 1,22,700.00 1,18,426.00 7,19,104.00
Radhika Karnik 86,477.00 86,477.00 89,600.00 89,600.00 83,353.00 89,600.00 5,25,107.00
Rehan Oak 1,17,500.00 1,17,500.00 1,17,500.00 1,17,500.00 1,17,500.00 1,17,500.00 7,05,000.00
Rehan Shirodkar 65,581.00 69,666.00 70,833.00 69,666.00 68,499.00 0.00 3,44,245.00
Rohan Barve — — — — — 19,400.00 19,400.00
Sanjana Sathe 14,000.00 13,294.00 14,430.00 13,540.00 13,755.00 13,509.00 82,528.00
Shalini Nadkarni 13,540.00 14,430.00 14,215.00 14,430.00 14,000.00 14,000.00 84,615.00
Sneha Karnik 20,300.00 18,952.00 19,626.00 20,300.00 20,300.00 19,626.00 1,19,104.00
Sneha Nadkarni 51,058.00 52,800.00 52,800.00 49,315.00 52,800.00 52,800.00 3,11,573.00
Sneha Sompura 1,08,200.00 1,06,310.00 1,08,200.00 1,08,200.00 1,08,200.00 1,00,638.00 6,39,748.00
Tanvi Chandak 9,772.00 9,722.00 10,101.00 10,101.00 10,348.00 23,100.00 73,144.00
Vaibhav Deshmukh 52,800.00 52,800.00 52,800.00 30,574.19 0.00 0.00 1,88,974.19
Total 17,97,605.00 17,74,503.00 18,16,037.00 17,68,965.19 17,36,138.00 17,10,396.00 1,06,03,644.19