Read-only tourInvented firm, invented data. You are looking round as the payroll operator; nothing you click is saved.Switch seatBack to ayushmutha.in

Payroll

September 2026 Open

  1. 1 Key the month 33 people on the grid
  2. 2 Look at the checks 3 to look at
  3. 3 Close Balances carry into next month
  4. 4 Pay out Bank sheet and pay slips

To pay out

₹17,10,396.00 to 32 of 33 people

Gross for the month
18,75,400.00
−Leave beyond the balance
40,077.00
+Conveyance
24,705.00
+Adjustments
2,500.00
−Professional tax
4,800.00
−Income tax (TDS)
80,000.00
−Held, not paid this month 1 person
67,332.00
=Payable
17,10,396.00

Before you close 3 to look at

Nothing here blocks closing. Each one is a figure somebody should have seen.

On hold Rehan Shirodkar₹67,332.00 worked out and held. Reason: Handover pending. Timesheet Sneha NadkarniLeave from the timesheet was changed from 3 to 2 by the payroll operator. Two grades Tanvi ChandakChanged grade this month. Paid as two lines, each for its own days, and one bank transfer.
Figures changed by hand are kept.

Managers 10 ₹10,46,700.00

Person Status Gross Taken off Added Payable Slip
Priya Vaidya Ready 1,30,000.00 13,574.00 2,000.00 1,18,426.00 PDF Excel
Ipsita Kulkarni Ready 1,00,000.00 7,200.00 0.00 92,800.00 PDF Excel
Naveen Mahajan Ready 1,05,000.00 7,600.00 1,500.00 98,900.00 PDF Excel
Jayanti Kamat Ready 1,20,000.00 8,600.00 0.00 1,11,400.00 PDF Excel
Sneha Sompura Ready 1,15,000.00 15,862.00 1,500.00 1,00,638.00 PDF Excel
Rehan Oak Ready 1,25,000.00 9,000.00 1,500.00 1,17,500.00 PDF Excel
Harshad Kamat Ready 1,10,000.00 7,900.00 1,500.00 1,03,600.00 PDF Excel
Radhika Karnik Ready 95,000.00 6,900.00 1,500.00 89,600.00 PDF Excel
Asha Acharya Ready 1,10,000.00 11,516.00 1,200.00 99,684.00 PDF Excel
Gaurav Ranade Ready 1,30,000.00 17,848.00 2,000.00 1,14,152.00 PDF Excel

Associates 13 ₹5,08,939.33

Person Status Gross Taken off Added Payable Slip
Mihir Godbole Ready 45,000.00 200.00 1,500.00 46,300.00 PDF Excel
Deepa Godbole Ready 50,000.00 200.00 1,200.00 51,000.00 PDF Excel
Pallavi Khandelwal Ready 46,000.00 1,334.00 1,200.00 45,866.00 PDF Excel
Rehan Shirodkar On hold 71,000.00 4,868.00 1,200.00 67,332.00 PDF Excel
Ishaan Talpade Ready 66,000.00 200.00 2,500.00 68,300.00 PDF Excel
Kiran Phadke Ready 44,000.00 1,647.00 1,500.00 43,853.00 PDF Excel
Kiran Chitale Ready 46,000.00 3,225.00 1,200.00 43,975.00 PDF Excel
Chirag Acharya Ready 50,000.00 3,488.00 1,500.00 48,012.00 PDF Excel
Sneha Nadkarni Timesheet differs 53,000.00 200.00 0.00 52,800.00 PDF Excel
Farhan Thakkar Ready 69,000.00 200.00 1,200.00 70,000.00 PDF Excel
Vaibhav Deshmukh resigned 18 Jul 2026 0.00 0.00 0.00 0.00 PDF Excel
Tanvi Chandak Associates from 12 Sep 2026 19,633.33 200.00 0.00 19,433.33 PDF Excel
Rohan Barve 14/30 days (joined 17 Sep) 19,600.00 200.00 0.00 19,400.00 PDF Excel

Trainees 8 ₹93,330.67

Person Status Gross Taken off Added Payable Slip
Tanvi Chandak Trainees to 11 Sep 2026 3,666.67 0.00 0.00 3,666.67 PDF Excel
Ishaan Kelkar Ready 14,000.00 0.00 215.00 14,215.00 PDF Excel
Sanjana Sathe Ready 14,000.00 921.00 430.00 13,509.00 PDF Excel
Pranav Hegde Ready 10,000.00 0.00 215.00 10,215.00 PDF Excel
Chirag Mestry Ready 14,000.00 460.00 0.00 13,540.00 PDF Excel
Gaurav Chitale Ready 10,000.00 0.00 430.00 10,430.00 PDF Excel
Darshan Dalvi Ready 14,000.00 460.00 215.00 13,755.00 PDF Excel
Shalini Nadkarni Ready 14,000.00 0.00 0.00 14,000.00 PDF Excel

Support 3 ₹61,426.00

Person Status Gross Taken off Added Payable Slip
Sneha Karnik Ready 20,500.00 874.00 0.00 19,626.00 PDF Excel
Nikhil Pandit Ready 20,000.00 200.00 0.00 19,800.00 PDF Excel
Naveen Chandak Ready 22,000.00 0.00 0.00 22,000.00 PDF Excel
Open another month