Team reports
01 Oct 2026 to 03 Oct 2026
Total hours
66.00
Entries
33
People
4
Clients
16
Pivot
Client
Client group
Month
Assignment type
Assignment / engagement
Segment
Employee
Reporting partner
Reporting manager
| Client group | Entries | Hours | People | Share | |
|---|---|---|---|---|---|
| Duskvale Ambe | 5 | 10.0 | 1 | 15.2% | rows → |
| Ridgemont Whit | 3 | 7.25 | 1 | 11.0% | rows → |
| Ivorybridge Iron | 3 | 7.0 | 1 | 10.6% | rows → |
| Duskvale Brig | 2 | 5.75 | 1 | 8.7% | rows → |
| Ironvale Ambe | 3 | 4.5 | 1 | 6.8% | rows → |
| Highmoor | 3 | 4.5 | 1 | 6.8% | rows → |
| Ambervale Nort | 2 | 4.5 | 1 | 6.8% | rows → |
| Summerfield West | 2 | 4.0 | 1 | 6.1% | rows → |
| Havenwood | 2 | 3.25 | 1 | 4.9% | rows → |
| Copperfield | 2 | 2.75 | 1 | 4.2% | rows → |
| Ravenswood | 1 | 2.5 | 1 | 3.8% | rows → |
| Ivorybridge | 1 | 2.25 | 1 | 3.4% | rows → |
| Northcrest Will | 1 | 2.0 | 1 | 3.0% | rows → |
| Foxglove Orch | 1 | 2.0 | 1 | 3.0% | rows → |
| Clearwater Sunh | 1 | 2.0 | 1 | 3.0% | rows → |
| Eastridge Fern | 1 | 1.75 | 1 | 2.7% | rows → |
| Total | 33 | 66.0 | |||
Every number here drills to the raw entries behind it, through the same filters.
Firm-wide reports are for admins. If a number here looks short, it is because the work was booked to a different manager or partner.