Team reports
01 Oct 2026 to 03 Oct 2026
Total hours
227.00
Entries
90
People
11
Clients
42
Pivot
Client
Client group
Month
Assignment type
Assignment / engagement
Segment
Employee
Reporting partner
Reporting manager
| Client | Entries | Hours | People | Share | |
|---|---|---|---|---|---|
| Oakhaven Papers Pvt Ltd | 4 | 17.0 | 1 | 7.5% | rows → |
| (non-client) | 3 | 16.5 | 3 | 7.3% | rows → |
| Glenmark Logistics Associates | 2 | 9.5 | 1 | 4.2% | rows → |
| Thornbury Bearings Industries | 2 | 8.75 | 1 | 3.9% | rows → |
| Redstone Beverages LLP | 2 | 8.5 | 1 | 3.7% | rows → |
| Slatefield Plastics Enterprises | 2 | 8.0 | 1 | 3.5% | rows → |
| Millbrook Realty Traders | 4 | 8.0 | 1 | 3.5% | rows → |
| Clearwater Engineering Pvt Ltd | 1 | 8.0 | 1 | 3.5% | rows → |
| Willowbank Media Enterprises | 4 | 7.75 | 1 | 3.4% | rows → |
| Stonegate Motors LLP | 1 | 7.75 | 1 | 3.4% | rows → |
| Quarryhill Engineering Limited | 5 | 7.75 | 1 | 3.4% | rows → |
| Crestmark Foods Pvt Ltd | 2 | 7.75 | 1 | 3.4% | rows → |
| Pinehollow Hospitality Pvt Ltd | 2 | 7.5 | 1 | 3.3% | rows → |
| Larkfield Steels Pvt Ltd | 4 | 7.5 | 1 | 3.3% | rows → |
| Brightpath Polymers Limited | 2 | 7.0 | 1 | 3.1% | rows → |
| Wardenhill Steels Pvt Ltd | 4 | 6.5 | 1 | 2.9% | rows → |
| Glenmark Apparels Pvt Ltd | 2 | 5.0 | 1 | 2.2% | rows → |
| Copperfield Engineering Traders | 2 | 4.75 | 1 | 2.1% | rows → |
| Northcrest Beverages Traders | 2 | 4.25 | 1 | 1.9% | rows → |
| Eastridge Agro LLP | 2 | 4.25 | 1 | 1.9% | rows → |
| Slatefield Distributors Industries | 2 | 3.75 | 1 | 1.7% | rows → |
| Elmgrove Constructions Associates | 3 | 3.75 | 1 | 1.7% | rows → |
| Ambervale Engineering Corporation | 2 | 3.5 | 1 | 1.5% | rows → |
| Stonegate Papers Pvt Ltd | 2 | 3.25 | 1 | 1.4% | rows → |
| Copperfield Seeds Corporation | 2 | 3.25 | 1 | 1.4% | rows → |
| Copperfield Media Associates | 2 | 3.25 | 1 | 1.4% | rows → |
| Ashcroft Media Associates | 2 | 3.25 | 1 | 1.4% | rows → |
| Ridgemont Trading Pvt Ltd | 2 | 3.0 | 1 | 1.3% | rows → |
| Pinehollow Minerals Enterprises | 1 | 3.0 | 1 | 1.3% | rows → |
| Duskvale Bearings Enterprises | 2 | 3.0 | 1 | 1.3% | rows → |
| Ashcroft Pharma Limited | 2 | 3.0 | 1 | 1.3% | rows → |
| Silverbirch Ceramics Corporation | 1 | 2.75 | 1 | 1.2% | rows → |
| Saltmarsh Marine LLP | 1 | 2.75 | 1 | 1.2% | rows → |
| Quarryhill Constructions LLP | 1 | 2.75 | 1 | 1.2% | rows → |
| Harborline Motors Corporation | 1 | 2.75 | 1 | 1.2% | rows → |
| Greyfield Marine LLP | 2 | 2.75 | 2 | 1.2% | rows → |
| Bluecrest Steels Pvt Ltd | 2 | 2.75 | 1 | 1.2% | rows → |
| Winterbourne Plastics Pvt Ltd | 2 | 2.5 | 1 | 1.1% | rows → |
| Silverbirch Realty LLP | 1 | 2.5 | 1 | 1.1% | rows → |
| Ridgemont Beverages LLP | 1 | 2.25 | 1 | 1.0% | rows → |
| Millbrook Logistics Pvt Ltd | 2 | 2.25 | 1 | 1.0% | rows → |
| Highmoor Engineering LLP | 1 | 1.75 | 1 | 0.8% | rows → |
| Pinehollow Beverages Traders | 1 | 1.25 | 1 | 0.6% | rows → |
| Total | 90 | 227.0 | |||
Every number here drills to the raw entries behind it, through the same filters.
Firm-wide reports are for admins. If a number here looks short, it is because the work was booked to a different manager or partner.